598 N. Kent St.
Winchester
VA
22601
540-667-4253
| STOP | AM TIME | STOP | PM TIME |
| Rifleman Lane | 7:20-7:25 | JKES | 1:00 |
| Purcell & Grove | 7:25-7:30 | Hollingsworth & Opequon | 1:15-1:20 |
| Christopher & Woodstock | 7:25-7:30 | Hollingsworth & Eagle | 1:15-1:20 |
| Pine & Franklin | 7:30-7:35 | Hollingsworth & Hollingsworth Pl | 1:15-1:20 |
| Franklin & Allen | 7:30-7:35 | Pall Mall & Parkway | 1:20-1:25 |
| Woodstock Apts. | 7:30-7:35 | Parkway & Leicester | 1:20-1:25 |
| Hollingsworth & Opequon | 7:35-7:40 | Rifleman Lane | 1:25-1:30 |
| Hollingsworth & Eagle | 7:40-7:45 | Purcell & Grove | 1:30-1:35 |
| Hollingsworth & Hollingsworth Pl | 7:40-7:45 | Christopher & Woodstock | 1:30-1:35 |
| Pall Mall & Parkway | 7:40-7:45 | Pine & Franklin | 1:35-1:40 |
| Parkway & Leicester | 7:40-7:45 | Franklin & Allen | 1:35-1:40 |
| JKES | 8:00 | Woodstock Apts | 1:35-1:40 |
| HIVE | 1:40-1:45 | ||
| DMMS Bus Loop | 2:00 |
| STOP | AM TIME | STOP | PM TIME |
| East Lane & Piccadilly | 7:10-7:15 | JKES | 1:00 |
| National & West | 7:10-7:15 | Fox & Omps | 1:15-1:20 |
| Ross & Conway | 7:20-7:25 | Linden & Whittier | 1:20-1:25 |
| Woodland & Elm | 7:25-7:30 | Caroline & Fox | 1:20-1:25 |
| Woodland & Chestnut | 7:25-7:30 | Fox & Scott | 1:20-1:25 |
| Amherst & Whittier | 7:40-7:45 | Fox & Whittier | 1:20-1:25 |
| Linden & Whittier | 7:40-7:45 | Amherst & Whittier | 1:20-1:25 |
| Caroline & Fox | 7:45-7:50 | East Lane & Piccadilly | 1:30-1:35 |
| Fox & Scott | 7:45-7:50 | National & West | 1:30-1:35 |
| Fox & Whittier | 7:45-7:50 | Ross & Conway | 1:45-1:50 |
| Fox & Omps | 7:45-7:50 | Woodland & Elm | 1:50-1:55 |
| JKES | 8:00 | Woodland & Chestnut | 1:50-1:55 |
| DMMS Bus Loop | 2:00 |
| STOP | AM TIME | STOP | PM TIME |
| Kent & Germain | 7:25-7:30 | JKES | 1:00 |
| Kent & Leicester | 7:25-7:30 | Meadowbranch & Buckner | 1:15-1:20 |
| Clifford & Cameron | 7:30-7:35 | Armistead & Breckinridge | 1:20-1:25 |
| Clifford & Braddock | 7:30-7:35 | Breckinridge & Armistead | 1:20-1:25 |
| Clifford & Stewart | 7:30-7:35 | Handley & Nester | 1:25-1:30 |
| Leicester & Tennyson | 7:35-7:40 | Nester & Seldon | 1:25-1:30 |
| Jefferson & Handley | 7:35-7:40 | Handley & Jefferson | 1:30-1:35 |
| Seldon & Nester | 7:35-7:40 | Tennyson & Leicester | 1:30-1:35 |
| Nester & Handley | 7:35-7:40 | Clifford & Stewart | 1:30-1:35 |
| Armistead & Breckinridge | 7:40-7:45 | Clifford & Braddock | 1:30-1:35 |
| Breckinridge & Armistead | 7:40-7:45 | Clifford & Cameron | 1:30-1:35 |
| Medowbranch & Buckner | 7:45-7:50 | Kent & Leicester | 1:35-1:40 |
| JKES | 8:00 | Kent & Germain | 1:35-1:40 |
| KIDS CLUB | 1:50 | ||
| DMMS Bus Loop | 2:00 |
| STOP | AM TIME | STOP | PM TIME |
| Student Specific Stops & Times | JKES | 1:00 | |
| JKES | 8:00 | Student Specific Stops & Times |
