598 N. Kent St.
Winchester
VA
22601
540-667-4253
| STOP | AM TIME | STOP | PM TIME |
| Valley & Motel 6 | 7:20-7:25 | FDES | 1:00 |
| Battle & Saratoga | 7:25-7:30 | York & Packer | 1:10-1:15 |
| Saratoga & Pritchards Hill | 7:30-7:35 | York & Sorrell | 1:10-1:15 |
| Lake & Cassidy | 7:30-7:35 | Valley & Motel 6 | 1:15-1:20 |
| Lake & Kennedy | 7:30-7:35 | Battle & Saratoga | 1:20-1:25 |
| Rockland & Middle | 7:35-7:40 | Saratoga & Pritchards Hill | 1:20-1:25 |
| Middle & Westview | 7:35-7:40 | Lake & Cassidy | 1:25-1:30 |
| Middle & Crestview | 7:35-7:40 | Lake & Kennedy | 1:25-1:30 |
| Crestview & Stoneridge | 7:35-7:40 | Rockland & Middle | 1:25-1:30 |
| Cedarcreek & Harrison | 7:40-7:45 | Middle & Westview | 1:30-1:35 |
| Cedarcreek & Sophia Way | 7:40-7:45 | Middle & Crestview | 1:30-1:35 |
| York & Sorrell | 7:45-7:50 | Crestview & Stoneridge | 1:30-1:35 |
| York & Packer | 7:45-7:50 | Cedarcreek & Harrison | 1:35-1:40 |
| FDES | 8:00 | Cedarcreek & Sophia Way | 1:35-1:40 |
| KIDS CLUB | 1:40-1:50 | ||
| DMMS Bus Loop | 2:00 |
| STOP | AM TIME | STOP | PM TIME |
| Tevis & Hockman | 7:25-7:30 | FDES | 1:00 |
| ANS | 7:30-7:35 | Tevis & Hockman | 1:10-1:15 |
| Papermill & PL Valley Ext | 7:35-7:40 | ANS | 1:15-1:20 |
| Papermill & Second | 7:35-7:40 | Papermill & PL Valley Ext | 1:20-1:25 |
| Papermill & Imperial | 7:35-7:40 | Papermill & Second | 1:20-1:25 |
| Papermill & Royal | 7:35-7:40 | Papermill & Imperial | 1:20-1:25 |
| Papermill & Summit | 7:40-7:45 | Papermill & Royal | 1:20-1:25 |
| Shawnee & Allston | 7:40-7:45 | Papermill & Summit | 1:25-1:30 |
| Shawnee & Judy | 7:40-7:45 | Shawnee & Allston | 1:25-1:30 |
| Shawnee & All Points Sign | 7:40-7:45 | Shawnee & Judy | 1:25-1:30 |
| Valley & Brookfield | 7:45-7:50 | Shawnee & All Points Sign | 1:25-1:30 |
| Valley & Armour Dale | 7:45-7:50 | Valley & Brookfield | 1:30-1:35 |
| Valley & Treetops | 7:45-7:50 | Valley & Armour Dale | 1:30-1:35 |
| FDES | 8:00 | Valley & Treetops | 1:30-1:35 |
| HIVE | 1:45 | ||
| DMMS Bus Loop | 2:00 |
| STOP | AM TIME | STOP | PM TIME |
| Student Specific Stops & Times | FDES | 1:00 | |
| FDES | 8:00 | Student Specific Stops & Times |
